<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NetWorker 7.6 Performance Tuning Guide &#8211; No longer an embarrassment</title>
	<atom:link href="http://nsrd.info/blog/2009/11/21/networker-7-6-performance-tuning-guide-no-longer-an-embarrassment/feed/" rel="self" type="application/rss+xml" />
	<link>http://nsrd.info/blog/2009/11/21/networker-7-6-performance-tuning-guide-no-longer-an-embarrassment/</link>
	<description>EMC NetWorker commentary from a long term backup consultant and theorist</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:14:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Otmanix' Blog » Spickzettel f&#252;r SAP Systemkopie mittels Networker</title>
		<link>http://nsrd.info/blog/2009/11/21/networker-7-6-performance-tuning-guide-no-longer-an-embarrassment/comment-page-1/#comment-867</link>
		<dc:creator>Otmanix' Blog » Spickzettel f&#252;r SAP Systemkopie mittels Networker</dc:creator>
		<pubDate>Sat, 20 Mar 2010 07:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://nsrd.wordpress.com/?p=1366#comment-867</guid>
		<description>[...] Optimierung auf Restore-Performance durchf&#252;hren, d.h. beim Einsatz von Bandger&#228;ten m&#246;glichst Bandwechsel und [...]</description>
		<content:encoded><![CDATA[<p>[...] Optimierung auf Restore-Performance durchf&#252;hren, d.h. beim Einsatz von Bandger&#228;ten m&#246;glichst Bandwechsel und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otmanix Blog - English language edition » cheat sheet for SAP system copy with Networker</title>
		<link>http://nsrd.info/blog/2009/11/21/networker-7-6-performance-tuning-guide-no-longer-an-embarrassment/comment-page-1/#comment-866</link>
		<dc:creator>Otmanix Blog - English language edition » cheat sheet for SAP system copy with Networker</dc:creator>
		<pubDate>Sat, 20 Mar 2010 07:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://nsrd.wordpress.com/?p=1366#comment-866</guid>
		<description>[...] good idea is to optimize for restore performance. If you use tape drives you should avoid often positioning (rewind/forward) and tape changes. You [...]</description>
		<content:encoded><![CDATA[<p>[...] good idea is to optimize for restore performance. If you use tape drives you should avoid often positioning (rewind/forward) and tape changes. You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://nsrd.info/blog/2009/11/21/networker-7-6-performance-tuning-guide-no-longer-an-embarrassment/comment-page-1/#comment-462</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Sun, 06 Dec 2009 02:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://nsrd.wordpress.com/?p=1366#comment-462</guid>
		<description>The reason I think it should be set to 1 by default is that it forces administrators to actually think about the appropriate parallelism settings for each system, rather than running with defaults that can push systems beyond reasonable limits in terms of resources. By forcing administrators into thinking about the implications of adjusting the parallelism settings, you&#039;d find that a lot of sites would run more smoothly as performance tuning would then become something done by default, as part of client setup.</description>
		<content:encoded><![CDATA[<p>The reason I think it should be set to 1 by default is that it forces administrators to actually think about the appropriate parallelism settings for each system, rather than running with defaults that can push systems beyond reasonable limits in terms of resources. By forcing administrators into thinking about the implications of adjusting the parallelism settings, you&#8217;d find that a lot of sites would run more smoothly as performance tuning would then become something done by default, as part of client setup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://nsrd.info/blog/2009/11/21/networker-7-6-performance-tuning-guide-no-longer-an-embarrassment/comment-page-1/#comment-461</link>
		<dc:creator>C</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://nsrd.wordpress.com/?p=1366#comment-461</guid>
		<description>Why do you propose decreasing default parallelism setting to 1?
I think default parallelism setting of 4 is a good starting point.

That places an awful large onus on the client to keep tape moving in the drive at maximum speed.

/C</description>
		<content:encoded><![CDATA[<p>Why do you propose decreasing default parallelism setting to 1?<br />
I think default parallelism setting of 4 is a good starting point.</p>
<p>That places an awful large onus on the client to keep tape moving in the drive at maximum speed.</p>
<p>/C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://nsrd.info/blog/2009/11/21/networker-7-6-performance-tuning-guide-no-longer-an-embarrassment/comment-page-1/#comment-460</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://nsrd.wordpress.com/?p=1366#comment-460</guid>
		<description>I don&#039;t believe there&#039;s any content in the 7.6 performance tuning guide specific to that release - it remains a general purpose guide that should be relevant to any admin running a 7.3 or higher system.

(It&#039;s safe to say that 7.2 or lower would be a different kettle of fish, as the introduction of nsrjobd played a significant part of adjusting the way performance is handled in NetWorker.)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe there&#8217;s any content in the 7.6 performance tuning guide specific to that release &#8211; it remains a general purpose guide that should be relevant to any admin running a 7.3 or higher system.</p>
<p>(It&#8217;s safe to say that 7.2 or lower would be a different kettle of fish, as the introduction of nsrjobd played a significant part of adjusting the way performance is handled in NetWorker.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://nsrd.info/blog/2009/11/21/networker-7-6-performance-tuning-guide-no-longer-an-embarrassment/comment-page-1/#comment-459</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 20 Nov 2009 22:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://nsrd.wordpress.com/?p=1366#comment-459</guid>
		<description>Preston,

To your knowledge, does the 7.6 Performance Tuning Guide contain much information geared particularly towards that revision of NetWorker (7.6)? I have tried and found the performance guides of yore wanting. I&#039;m currently running 7.4.5.</description>
		<content:encoded><![CDATA[<p>Preston,</p>
<p>To your knowledge, does the 7.6 Performance Tuning Guide contain much information geared particularly towards that revision of NetWorker (7.6)? I have tried and found the performance guides of yore wanting. I&#8217;m currently running 7.4.5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic

Served from: nsrd.info @ 2012-02-09 22:40:53 -->
